Please leave us a message and we will get back to you as soon as possible.
Inmotion Air Pro (v2025 With Turn Signals)
Original price was: €599.00.€499.00Current price is: €499.00.In stock in our EU warehouses
| Model | Air Pro | C1 Pro |
|---|---|
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 35km/h** |
| Motor Power | 400W (Rear motor) |
| Climbing Angle | 20% |
| Battery | 36V12Ah 438Wh |
| Mileage | Up to 45km |
| Charging Time | 8.5h |
| Braking | Dual Braking System Front : Drum Rear : Electric |
| Net Weight | 17.7kg |
| Payload | 120kg |
| Tire | Front : 10'' pneumatic tire Rear : 10'' PU-filled Solid Tire |
| Dimensions | Unfolded : 113 x 44 x 120cm Folded : 113 x 44 x 52cm |
| Water Resistance IP Rating | IP55 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Inmotion Climber (v2025 With Turn Signals)
Original price was: €699.00.€649.00Current price is: €649.00.In stock in our EU warehouses
| Model | CLIMBER |
|---|---|
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 38km/h** |
| Motor Power | Dual motor | 2x450W (Rated) | 2x750W (Peak) |
| Max Slope | Up to 35% |
| Battery | 36V 14.7Ah (21700 Samsung Cells) - 533Wh |
| Range | Up to 55km |
| Charging Time | Approx. 7h |
| Braking | EBS (dual braking system) Rear : Disc Front : Electronic |
| Net Weight | Approx. 20.8kg |
| Payload | 130kg |
| Tire | 10" Front & Rear pneumatic tires Fast Repair Design |
| Dimensions | 117 x 51 x 120cm |
| Water Resistance IP Rating | IP56 |
| Mobile App | iOS/Android |
Inmotion RS (Batch 2025)
Price range: €2,990.00 through €3,899.00In stock in our EU warehouses
| Model | RS Lite | RS |
|---|---|---|
| Max Speed | 25km/h* | 25km/h* |
| Max Speed (unlocked, private terrain only) | 90km/h** | 110km/h** | 0-45km/h** in 3.5 seconds |
| Motor Power | 3000W (Rated) | 6000W (Peak) | 4000W (Rated) | 8400W (Peak) |
| Max Slope | 18° | 26° |
| Battery | 72V30Ah – 21700 Cells | 72V40Ah – 21700 Cells |
| Mileage | Up to 120km | Up to 160km |
| Charging Time (5A) | Approx. 6h | 3h (Using two chargers) | Approx. 8h | 4h (Using two chargers) |
| Suspensions | Hydraulic Suspension Front&Rear | |
| Braking | Hydraulic Brakes Front&Rear | Electric Regenerative Assistance | |
| Net Weight | Approx. 53kg | Approx. 58kg |
| Payload | 150kg | |
| Tire | 11 x 3.5-inch Tubeless Tires | |
| Folded | 1473*716*684mm | |
| Unfolded | 1473*716*1363mm | |
| Water Resistance IP Rating | IP56 (body) - IPX7 (battery) | |
| Mobile App | iOS/Android | |
Select options
This product has multiple variants. The options may be chosen on the product page
Inmotion RS Jet
€2,590.00In stock in our EU warehouses
| Inmotion RS Jet | |
|---|---|
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 80 km/h** |
| Range | Up to 100 kms |
| Color | Yellow |
| Rated Voltage | 72V |
| Battery Capacity | 25Ah / 1,800Wh |
| Nominal Power | 2 × 1,200W |
| Peak Power | 2 × 2,300W |
| Climbing Angle | 27° (50%) |
| Tire Size | 11 × 3.5 inch tubeless puncture proof |
| Dimensions Unfolded | 1405 × 680 × 1290 mm |
| Net Weight | +/- 46 kg (80% aluminum alloy) |
| Max Payload | Up to 150 kg |
| Brake System | Front & rear disc brake + E-brake |
| Shock Absorbers | Dual spring absorber + C-sharp suspension |
| Charger | 84V / 2.8A (≈10h charging time) |
| IP Rating | IPX6 |
| Acceleration | 0–48 km/h in 3.5s |
| Deck | Height-adjustable |
Inmotion S1F (V2025 With Turn Signals)
Original price was: €899.00.€799.00Current price is: €799.00.Soon available. Text us for details.
| Model | S1F |
|---|---|
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 40km/h** |
| Motor Power | 500W (Rated) | 1000W (Peak) |
| Max Slope | 30% |
| Battery | 54V 12.5Ah | 675Wh |
| Mileage | Up to 90km |
| Charging Time | Approx. 7h |
| Suspensions | Front & Rear shock absorption |
| Braking | Dual Braking System Front : Drum Rear : Electric |
| Net Weight | Around 24kg |
| Payload | 130kg |
| Tire | 10″ x 2.5″ Tubeless Pneumatic Tires |
| Dimensions | 127 x 54 x 51cm |
| Water Resistance IP Rating | IP55 |
| Mobile App | iOS/Android |



